Microinverter for Solar Balcony System
HIGHER YIELDS
Up to 30% More Energy
50 °C full power operation
SAFETY&RELIABILITY
RSD Compliance
IP67
FLEXIBLE INSTALLATION
3 hooks designed for multiple application
STRONG COMMUNICATION
Encrypted Sub-1G Solution
for Residential & Commercial
The micro inverter is a small, compact device that converts direct current (DC) electricity from solar panels into alternating current (AC) electricity. Unlike traditional string inverters, which connect multiple solar panels in series, micro inverters are attached to individual solar panels, allowing each panel to operate independently.
OMT600W-P2 OMT600WE-P2 | OMT700W-P2 OMT700WE-P2 | OMT800W-P2 OMT800WE-P2 | OMT900W-P2 OMT900WE-P2 | OMT1000W-P2 OMT1000WE-P2 | |
Input Data (DC) | |||||
Commonly Module Power (W) | 240 to 410+ | 270 to 460+ | 330 to 550+ | 350 to 610+ | 390 to 680+ |
MPPT Voltage Range(V)¹ | 33-48V DC | ||||
Start-up Voltage (V) | 20 | ||||
Maximum Input Voltage (V) | 63V DC | 63V DC | 63V DC | 63V DC | 63V DC |
Maximum Input Current (A) | 2x13A | 2x14A | 2x15A | 2x16A | 2x17A |
Maximum Input Short Circuit Current (A) | 2x25A | 2x25A | 2x25A | 2x25A | 2x25A |
DC port backfeed current (A) | 0 | ||||
Overvoltage class DC port | Ⅱ | ||||
Number of MPPTs | 2 | ||||
Number of Inputs per MPPT | 1 | ||||
Output Data (AC) | |||||
Rated Output Power (VA) | 600VA | 700VA | 800VA | 900VA | 1000VA |
Rated Output Current (A) | 2.61A | 3.04A | 3.48A | 3.91A | 4.35A |
Maximum Units per 10AWG Branch² | 12 | 10 | 9 | 8 | 7 |
Maximum Units per 12AWG Branch² | 7 | 6 | 5 | 5 | 4 |
Nominal Output Voltage/Range (V)³ | 230/240V | ||||
Nominal Frequency/Range (Hz)1 | 50Hz | ||||
Maximum output over current protection(A) | 6.5A | ||||
Maximum output fault current(A) | 6.5A | ||||
Current inrush(A) | 0 | ||||
Over voltage class AC port | Ⅲ | ||||
Power Factor (adjustable) | >0.99(default) | ||||
Total Harmonic Distortion | <3% | ||||
Efficiency | |||||
CEC Peak Efficiency | 96.80% | 96.80% | 96.80% | 96.60% | 96.60% |
Nominal MPPT Efficiency | 99.80% | ||||
Nighttime Power Consumption (mW) | < 50 | ||||
Packing Configuration | |||||
Container | 40’HQ / 20’HQ | ||||
Pieces/Pallet | 150 / 150 | ||||
Pallets per Container | 40 / 20 | ||||
Pieces per Container | 6000 / 3000 | ||||
General Data | |||||
Ambient Temperature Range (°C) | -40 to +65℃ | ||||
Dimensions (W x H x D mm) | 361 × 222 × 36.5(including 3 hooks) | ||||
Weight (kg) | 3.26 | ||||
Enclosure rating | Outdoor IP67 (NEMA 6) | ||||
Relative humidity | 0~100%, No Condensing | ||||
Max. operation altitude(m) | 2000 | ||||
Pollution degree | Ⅲ | ||||
Cooling | Natural Convection (no fans) | ||||
Communication | Wifi | ||||
Monitoring | Vaysunic Cloud⁴ | ||||
Type of Isolation | Galvanically Isolated | ||||
Compliance | IEC/EN 62109-1 IEC/EN 62109-2 IEC/EN 61000-6-1/-2/-3/-4 EN50549-1: 2019 VDE-AR-N 4105: 2018 CEI0-21 TOR Erzeuger R25: 2019 EN 300 220-1/-2 EN300328,EN301489-1/-3/-17 EN62311 C10/11 PN-EN50549-1: 2019 NC-RfG ORDINANCE 140_2022 |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.