With CEI, G99, EN50549, NRS, CEI Certificates
SUPERIOR EFFICIENCY Maximum efficiency of 98.3% Large string current, compatible with large PV modules Wide voltage range, compatible with various power grids Compact for easy installation HIGH RELIABILITY IP66 protection level for outdoor installation Optional: DC/AC Type ll SPD Optional: AFCI function INTELLIGENT MAINTENANCE Power consumption monitoring Remote configuration and upgrade Quick commissioning via mobile app Multiple I/O and communication configurations APPLICATION Small-sized Industrial and Residential Use

Our high-performance IP65-rated three phase on grid inverter (8kW/10kW/15kW) feature dual MPPT technology for maximum energy harvest. Designed for commercial installations, these durable inverters deliver >98% efficiency with waterproof/dustproof protection, supporting flexible PV configurations. Ideal for grid-tied systems requiring reliable power conversion and smart monitoring capabilities.
| Model | OST 6KTL | OST 8KTL | OST 10KTL | OST 15KTL | |
| Efficiency | |||||
| Max. Efficiency | 98.2% | 98.3% | |||
| European Efficiency | 97.8% | 97.8% | |||
| Input(PV) | |||||
| Max. Input Voltage | 1100V | 1100V | |||
| Max. PV configuration (STC) | 150% | 150% | |||
| Rated Input Voltage | 620V | 620V | |||
| Max. Input Current | 2*15A | 2*15A+15A | |||
| Max.Short Circuit Current | 2*20A | 2*20A+20A | |||
| Start Input Voltage | 180V | 180V | |||
| MPPT Operating Voltage Range | 160V-1000V | 160V-1000V | |||
| Max. Number of PV Strings | 2 (1/1) | 3 (2/1) | |||
| No. of MPPTs | 2 | 2 | |||
| Output(Grid) | |||||
| Rated AC Active Power | 6,000W | 8,000W | 10,000W | 15,000W | |
| Max. AC Apparent Power | 6,600VA | 8,800VA | 11,200VA | 16,700VA | |
| Max. AC Active Power (PF=1) | 6,600W | 8,800W | 10,000W | 15,500W | |
| Max. AC Output Current | 3*10.1A | 3*13.4A | 3*17A | 3*25.3A | |
| Rated AC Voltage | 380V / 400V / 415V, 3W+N+PE | ||||
| AC Voltage Range ① | 260V-510V (Adjustable) | ||||
| Rated Grid Frequency | 50Hz / 60Hz | ||||
| Grid Frequency Range ② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | ||||
| THDI | <3%@Rated Power | ||||
| DC Current Injection | <0.5%@Rated Current | ||||
| Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | ||||
| Protection | |||||
| DC switch | Support | ||||
| Anti-islanding protection | Support | ||||
| AC overcurrent protection | Support | ||||
| AC short circuit protection | Support | ||||
| DC reverse connection | Support | ||||
| Surge Arrester | AC Type III (Type II optional) / DC Type III (Type II optional) | ||||
| Insulation detection | Support | ||||
| Leakage current protection | Support | ||||
| General | |||||
| Topology | Transformerless | ||||
| IP Rating | IP66 | ||||
| Night Self Consumption | <1W(Standard) | ||||
| Cooling | Natural cooling | ||||
| Operating Temperature Range | -25℃ to +60℃ | ||||
| Relative Humidity Range | 0-100% | ||||
| Max. Operating Altitude | 4000m | ||||
| Noise (typical) | <30dB | ||||
| Dimensions (W*H*D) | 398mm*460mm*190mm | ||||
| Weight | 16.8kg | 18.7kg | |||
| HMI & COM | |||||
| Display | Wireless & APP +LED, LCD (Optional) | ||||
| Communication interface | RS485, Optional: WiFi / GPRS / 4G / LAN | ||||
| Certification | |||||
| Safety | IEC62109-1/2 | ||||
| Grid / EMC | IEC/EN 61000-1/2/3/4, CEI 021 | ||||
| Warranty | 5 Years | ||||
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.