for solar panel system
Type | 1X1.5 | 1X2.5 | 1X4.0 | 1X6.0 | 1X10 | 1X16 | 1X25 | 1X35 |
Conductor construction (n/mm) | 30/0.25 | 49/0.25 | 56/0.285 | 84/0.30 | 84/0.40 | 128/0.40 | 192/0.40 | 276/0.40 |
Conductor outer diameter (mm) | 1.58 | 2.02 | 2.35 | 3.20 | 4.60 | 5.60 | 6.95 | 8.30 |
Cable outer diameter (mm) | 4.90 | 5.45 | 6.10 | 7.20 | 9.00 | 10.20 | 12.00 | 13.80 |
Conductor resistance (20℃) Ω/km | 13.70 | 8.21 | 5.09 | 3.39 | 1.95 | 1.24 | 0.795 | 0.565 |
Current carring capacity( 60℃) A | 30 | 41 | 55 | 70 | 98 | 132 | 176 | 218 |
Rated voltage | DC 1.8 kV AC 0.6/1.0kV | |||||||
Ambient temperature range | -40℃ to +90℃ | |||||||
Max. conductor temperature | +120 ℃ | |||||||
Reference short circuit temp. | 200℃, 5s | |||||||
Service life | >25 years | |||||||
Colours | Black , Red , Blue | |||||||
Impulse withstand voltage | DC 15 kV AC 6.5kV , 5min | |||||||
Min bending radius | ≥4x Φ(D<8mm) , ≥6x Φ(D≥8mm) |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.