With CEI, G99, EN50549, NRS, CEI Certificates
HIGH YIELD
Max effificiency 97.3% ,European effificiency 94.3%
Max. Charge / Discharge Current 120A
Reasonable energy control to increase the proportion of spontaneous use
HIGH RELIABILITY
With BMS system to ensure high battery life
Natural cooling design
Multiple built-in protections, with optional Type II SPD
INTELLIGENT MAINTENANCE
Compatible with lead-acid batteries and lithium battery energy storage systems
Remote confifiguration and upgrade
Quick commission via mobile app, 24/7 remote monitoring

Boost your solar energy system with our advanced 5kW/6kW/8kW/10kW solar hybrid inverter, designed for residential and commercial use. Featuring dual MPPT tracking, it maximizes energy harvest even under partial shading or panel mismatches. With a peak efficiency of 98.4% and IP65 waterproof rating, this inverter ensures reliable performance in diverse environments. Compliant with international certifications, it guarantees safety and grid compatibility. Ideal for on/off-grid solar setups, battery storage integration, and remote monitoring. Upgrade to smarter, more efficient solar power today!
| Model | OST 5000HB-T | OST 6000HB-T | OST 8000HB-T | OST 10000HB-T |
| Efficiency | ||||
| Max. Efficiency (PV to AC) | 98.2% | 98.4% | ||
| Euro. Efficiency (PV to AC) | 97.2% | 97.9% | ||
| Max. Efficiency (BAT to AC) | 98.0% | |||
| Input (PV) | ||||
| Max. PV Configuration | 200% | |||
| Max. PV Input Power | 9000W | 15000W | ||
| Max. PV Voltage | 1000V | 1000V | ||
| Start-up Voltage | 150V | 150V | ||
| MPPT Operating Voltage Range | 160V-950V | 160V-950V | ||
| Max. Input Current per MPPT | 15A/15A | 20A/30A | ||
| Max. Short Circuit Current per MPPT | 20A/20A | 30A/40A | ||
| String per MPPT | 2 (1/1) | 3 (1/2) | ||
| Nos. of MPPT | 2 | 2 | ||
| Input/Output (BAT) | ||||
| Battery Type | Lithium-ion / Lead-acid | |||
| Nominal Battery Voltage | 250V-600V | |||
| Battery Voltage Range | 150V-600V | |||
| Max. Charge/Discharge Current | 25A/25A | 25A/25A | 50A/50A | 50A/50A |
| Max. Charge/Discharge Power | 9000W/5800W | 9000W/7000W | 15000W/9100W | 15000W/11300W |
| Output (Grid) | ||||
| Nominal AC Output Power | 5000W | 6000W | 8000W | 10000W |
| Max. AC Apparent Power | 5500VA | 6600VA | 8800VA | 11000VA |
| Max. AC Output Power (PF=1) | 5500W | 6600W | 8800W | 11000W |
| Max. AC Output Current | 3*8.3A | 3*10A | 3*13.3A | 3*16.7A |
| Max. Single Phase Power | 2500W | 3000W | 4000W | 5000W |
| Max. Input Power | 15000VA | |||
| Max. Input Current | 3*25A | |||
| Rated Grid Voltage | 380V/400V/415V, 3W+N+PE | |||
| Grid Voltage Range | 260V-520V (Adjustable) | |||
| Rated Grid Frequency | 50Hz/60Hz | |||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | |||
| Power factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |||
| THDI | <5% (Rated Power) | |||
| Output (Back up) | ||||
| Nominal Output Power | 5000W | 6000W | 8000W | 10000W |
| Nominal Output Current | 3*7.6A | 3*9.1A | 3*12.2A | 3*15.2A |
| Max. Single Phase Power | 2500W | 3000W | 4000W | 5000W |
| Peak Power (5min) | 6000VA | 7200VA | 9600VA | 12000VA |
| Peak Power (10s) | 7500VA | 9000VA | 12000VA | 15000VA |
| Nominal Output Voltage | 380V/400V/415V, 3W+N+PE | |||
| Nominal Output Frequency | 50Hz/60Hz | |||
| Transfer Time | 10ms | |||
| THDV | <3% (R Load) | |||
| Protection | ||||
| Protection Category | Class I | |||
| DC Switch | Support | |||
| Anti-islanding Protection | Support | |||
| AC Overcurrent Protection | Support | |||
| DC/AC Overvoltage Protection | DC Type II, AC Type III | |||
| AC Short Circuit Protection | Support | |||
| DC Reverse Protection | Support | |||
| Surge Arrester | DC Type II, AC Type II | |||
| Insulation Resistance Detection | Support | |||
| Leakage Current Protection | Support | |||
| GFCI | Support | |||
| AFCI | Optional | |||
| RSD | Optional | |||
| General | ||||
| Max. Operation Altitude | 4000m (>2000m derating) | |||
| Protection Degree | IP65 | |||
| Operating Temperature Range | -25℃~60℃ (>45℃ derating) | |||
| Relative Humidity | 0~100% | |||
| Cooling | Natural Cooling | |||
| Mounting | Wall bracket | |||
| Dimensions (W*H*D) | 530mm*550mm*212mm | |||
| Weight | 30Kg | 32Kg | ||
| PV Connection | MC4/H4 | |||
| HMI & COM | ||||
| Display | Bluetooth & APP + LED, LCD (optional) | |||
| Communication Interface | RS485/CAN (for BMS), RS485, RS485 (for Meter), DRMs, 2*DI (1 for RMO), 2*DO, Optional: Wi-Fi/GPRS/LAN | |||
| Certification | ||||
| Grid | VDE-AR-N4105, EN 50549-1, CEI 0-21, NRS 097-2-1 | |||
| Safety | IEC 62109-1&2 | |||
| EMC | IEC/EN 61000 | |||
| Warranty | 5 Years | |||
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.