With RoHS REACH
▾Safety (tier-1 LFP battery inside) ▾Rigorously tested (IEC & UL certificated) ▾Designed with flexibility and configurability (up to 32 units in parallel, supporting 160 kWh one time) ▾Self-heating at low temperature ▾Easy installation (automatically pack level configuration) ▾Outdoor installation (IP65) ▾Continuous upgrade (OTA) ▾10-year life span

Built with premium Tier-1 LiFePO4 cells for unmatched safety and reliability, this low voltage solar energy battery is rigorously tested to meet IEC & UL certifications. Its flexible design supports up to 32 units in parallel (160kWh max), making it ideal for scalable energy storage solutions. Equipped with self-heating for low-temperature operation (-20°C+) and IP65-rated outdoor durability, it ensures consistent performance in harsh environments. Features include plug-and-play installation with auto-configuration and OTA firmware upgrades for future-proof optimization. With a 10-year lifespan, it’s perfect for residential/commercial solar storage, off-grid systems, and emergency backup.
| Model | EBD-5K | EBD-10K | |
| Rated Capacity | 100Ah | 200Ah | |
| Rated Voltage | 51.2 V | 51.2V | |
| Rated Current | 0.6C,60 A | 0.6C,120 A | |
| Working Voltage Range | 44.8-58.4V | 44.8-58.4V | |
| Rated Energy | 5.12kWh | 10.24kWh | |
| Max. Parallel Quantity | Max. 32 sets in parallel ,163.84KWh | Max. 16 sets in parallel ,163.84KWh | |
| Standard Charging Current | 0.6C (60A) | 0.6C,120 A | |
| Maximum Charging Continuous Current | 0.6C (60A) | 0.6C,120 A | |
| Standard Discharge Current | 0.6C (60A) | 0.6C,120 A | |
| Max Discharge Continuous Current | 1C (100A) (> 70% SOC) | 0.6C,120 A | |
| Battery Max Charge/Discharge Power | 3.07 kW/5.12 kW | 6.14 kW/6.14 kW | |
| Max Discharge peak Current/Power | 105 A / 5.37 kW, 1min | 160 A/ 8.19 kW, 1 min | |
| Available SOC Range | 0% ~ 100% 90% (DOD is recommended) | 0% ~ 100% 90% (DOD is recommended) | |
| SOC Transportation Range | 50% | 50% | |
| Dimensions [W*D*H] | 460x165x652mm(±5) | 550x165x867mm(±5) | |
| Weight | 50Kg | 94Kg | |
| Operating Temperature1 | Charging Temperature:-5℃~55℃;Discharge Temperature:-15℃〜55℃ | ||
| Storage Temperature2 | -15°C ~ 55 °C | ||
| Working Humidity | 5%-95% RH (Humidity Condition) | ||
| Altitude | ≤2000m | ||
| Communication | CAN / Rs485 / Dry Contact / WiFi(option) | ||
| Certificate | IEC 62619/IEC62040/IEC61000/UN38.3 | ||
| Designed Cycle Life | 6000 (0.5C/80%DOD/80%SOH/1 cycle per day) | ||
| Designed Calendar Life | 15 Years | ||
| IP Grade | IP65 | ||
| Cooling | Natural cooling | ||
| Heating Power | Max. 230.4W | ||
| Environment protection standard | RoHS,REACH | ||
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.