for 5kw solar energy system
▾Safest LFP battery
▾Compact design of battery pack (3U in Height)
▾Advanced BMS control
▾Multi-parallel configuration among battery clusters
▾Completed communication Interface to Inverter and EMS
▾Black Out and emergency back-up
▾10 Year life-span

| Type | EBM-5K |
| Cell Type | LiFePO4 (LFP) |
| Rated Voltage (V) | 51.2V |
| Rated Capacity (ah) | 100Ah |
| Rated Energy (kWh) | 5.12kwh |
| Usable Battery Capacity (ah) | 100ah |
| Usable Battery Energy(kWh) | 5.12kwh |
| Battery Depth of Discharge | 100% |
| Battery Max Charge/Discharge Power(kw) | 2.56/5.12 |
| Connection | 1P16S |
| Working Voltage Range (V) | 44.8~57.6 |
| Standard Charge Current (A) | 50A |
| Max. Continuous Charge Current (A) | 50A |
| Standard Discharge Current (A) | 50A |
| Max Continuous Discharge Current(A) | 100 A Only boost version Supports(>60% SOC).(For details, please consult our engineers) Normal version only supports 0.5C (50A) |
| Peak Current | 100A |
| Rated DC Power(kw) | 2.56kw |
| Standard Charging Method | 0.5C CC to 57.6V; CV at 57.6V till current is 0.05C |
| Working Temp. (°C) | Charging: 0°C to 50°C; Discharging: -20°C to 55°C |
| Working ROH | 20% ~ 80% |
| Storage Temp. (°C) | -20°C ~ 55°C |
| Self-discharging rate | ≤5% (25 °C, 50% SoC) Per Month |
| SOC Transportation Range | 50% |
| Insulation Resistance (MΩ) | >100 |
| Voltage Difference in each module (mV) | ≤20 |
| Inner Resistance of single Cell (mΩ) | 0.34±0.05 (fresh cell 30~40% SoC) |
| IP Rating | IP20 |
| Recommended Indoor/Outdoor Usage | Indoor |
| Net Weight (kg) | Approx. 45 |
| Dimension (mm) | 440*530*132 (not include connector, MSD and other parts) |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.