for solar panel system
- Made of anti-aging and UV-resistant material
- Low heat and power loss
- High robustness, high grade reliable connection
- Convenient installation, strong commonality
- Suitable for usage under bad outdoor condition
The PV branch cable adopts anti-aging and UV-resistant PPE/PA insulation material and tinned copper alloy contact material to ensure long-term stable operation. The cable has a rated current of 30A, can withstand an impulse withstand voltage of 6kV, and performs well in an ambient temperature range of -40°C to 90°C.
Its design features include low heat and power loss, as well as high-reliability connections. The main cable length of 60cm and the branch cable length of 10cm, with different options of 1 to 6 branches, meet diverse needs. The ultra-low contact resistance of 0.5mΩ, coupled with the protection level of IP67 and the fire rating of UL94-V0, ensures safety performance. It meets the Class II safety standard, is easy to install, and has strong versatility, making it particularly suitable for power transmission and distribution in harsh outdoor environments.
Type | PV-ONBC2 | PV-ONBC3 | PV-ONBC4 | PV-ONBC6 |
Description | 2 branch cable | 3 branch cable | 4 branch cable | 6 branch cable |
Connector | 1 male to 2 female or | 1 male to 3 female or | 1 male to 4 female or | 1 male to 6 female or |
1 female to 2 male | 1 female to 3 male | 1 female to 4 male | 1 female to 6 male | |
Main cable length | 60cm | 60cm | 60cm | 60cm |
Branch cable length | 10cm | 10cm | 10cm | 10cm |
PIN diameter | 4mm | 4mm | 4mm | 4mm |
Rated voltage | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
Rated Current | 30A | 30A | 30A | 30A |
Impulse withstand voltage | 6kV(50Hz, 1min) | 6kV(50Hz, 1min) | 6kV(50Hz, 1min) | 6kV(50Hz, 1min) |
Ambient temperature range | -40℃ to 90℃ (IEC) | -40℃ to 90℃ (IEC) | -40℃ to 90℃ (IEC) | -40℃ to 90℃ (IEC) |
Insulation material | Tin plated copper alloy | Tin plated copper alloy | Tin plated copper alloy | Tin plated copper alloy |
Contact resistance | 0.5mΩ | 0.5mΩ | 0.5mΩ | 0.5mΩ |
Protection degree | IP67 | IP67 | IP67 | IP67 |
Flame class | UL94-V0 | UL94-V0 | UL94-V0 | UL94-V0 |
Safety class | Class II | Class II | Class II | Class II |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.