3 Layers 15.36kWh 50A Solar Energy Battery
▾51.2V Low voltage LiFePO4 battery module, single module is 51.2V 100Ah 5.12kWh.
▾1 to MAX.6 layers recommended.
▾Can choose common 48V single or three phase 5KW, 8KW,10KW12KW off grid or hybrid on and off grid solar inverter.
▾Cobalt free lithium lron phosphate (LFP) battery: maximum safety, Life Cycle and Power.
▾Capable of high-powered emergency-backup and Off-Grid fun ction.
▾Self-consumption pptimization for residential and commercialapplications.
▾Modular design simplifies transport and installation.
The solar panel battery delivers maximum safety, long life cycle, and reliable power. Each module operates at 51.2V with 100Ah capacity (5.12kWh), stackable up to 6 layers for flexible capacity expansion. Compatible with 48V single/three-phase solar inverters (5KW-12KW) for off-grid or hybrid systems. Ideal for emergency backup and off-grid applications, optimizing self-consumption for both residential and commercial use. Its modular design ensures easy transportation and installation while maintaining high-performance standards.
Type | EBS-100AH/200AH/300AH | |||
Battery rating | 51.2V 100AH | 51.2V 200AH | 51.2V 300AH | |
Number of layers | 1 layers | 2 layers | 3 layers | |
Energy | 5.12KWh | 10.24KWh | 15.36KWh | |
Operating Voltage Range | 43.2V~56.16V | 43.2V~56.16V | 43.2V~56.16V | |
Dimension (L*W*H)mm | 600*210*440 | 600*210*740 | 600*210*1040 | |
Weight(KG) | 71 | 119 | 167 | |
Recommend charge current | 50A | 50A | 50A | |
MAX. charge/discharge current | 100A | 100A | 100A | |
Peak discharge current | 200A | 200A | 200A | |
LED Display | The information of Battery, such as SOC, battery working status. | |||
Communication | Support RS485 / CAN | |||
Operating temperature | -20℃~55℃ | |||
Environment | Indoor | |||
Relative humidity | 5%∼95% | |||
Cooling | Natural cooling | |||
Cell technology | Lithium-iron phosphate (LiFePO4) | |||
Life cycle | 6000 times @80%DOD | |||
Safety | IE62619 CB (ITS) IEC62040 CNAS, CE-EMC TUV,UN 38.3 | |||
Certificates | Single module Technical Specification | |||
Module | 51.2V 100Ah, 5.12kWh | |||
Dimension (L*W*H) | 600*210*300mm | |||
Battery module weight | 48KG |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.