With RoHS REACH UL
▾Safety (tier-1 LFP battery inside) ▾Rigorously tested (UL certificated) ▾Designed with flexibility and configurability (up to 16 units in parallel, supporting 160 kWh one time) ▾Self-heating at low temperature ▾Easy installation (automatically pack level configuration) ▾Outdoor installation (IP65) ▾Continuous upgrade (OTA) ▾10-year life span

Safe & Scalable Energy Storage Solution:
Our Low Voltage Solar Energy Storage Battery , Powered by Tier-1 LFP battery technology (UL-certified) for unmatched safety and reliability. Supports parallel expansion up to 16 units (160kWh total capacity), ideal for residential, commercial, or off-grid applications.
| Model | EBD-10K-U | |
| Rated Capacity | 200Ah | |
| Rated Voltage | 51.2 V | |
| Rated Current | 0.6C,120 A | |
| Working Voltage Range | 44.8-58.4 V | |
| Rated Energy | 10.24kWh | |
| Max. Parallel Quantity | Max. 16 sets in parallel ,163.84KWh | |
| Standard Charging Current | 0.6C , 120 A | |
| Maximum Charging Continuous Current | 0.6C , 120 A | |
| Standard Discharge Current | 0.6C , 120 A | |
| Max Discharge Continuous Current | 0.6C , 120 A | |
| Battery Max Charge/Discharge Power | 6.14 kW/6.14 kW | |
| Max Discharge peak Current/Power | 160 A / 8.19 kW, 1 min | |
| Standard Charging Method | 0.5C CC to 57.6 V; CV at 57.6 V Till Current Is 0.05C | |
| Available SOC Range | 0% ~ 100% (90% DOD is recommended) | |
| SOC Transportation Range | 50% | |
| Dimensions [W*D*H] | 550x165x1000mm(±5) / 21.7×6.5×39.4 inch | |
| Weight | 97Kg / ~213.8 Ibs | |
| Operating Temperature1 | Charging Temperature:23℉ ~ 131℉;Discharge Temperature:5℉ ~ 131℉ | |
| Storage Temperature2 | 5℉ ~ 131℉ | |
| Working Humidity | 5~95% RH(Non-Condensing) | |
| Altitude | ≤ 6561 feet | |
| Communication | CAN / Rs485 / Dry Contact / WiFi(option) | |
| Certificate | UL9540A,UL1973,UN38.3 | |
| Designed Cycle Life | 6000 (0.5C/80%DOD/80%SOH/1 cycle per day) | |
| Designed Calendar Life | 15 Years (Working Condition 0.5 C @ 25 deg C, 80% DoD, 1 cycle per day) | |
| IP Grade | NEMA Type 4 | |
| Cooling | Natural cooling | |
| Heating Power | Max. 230.4W | |
| Environment protection standard | RoHS | |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.