AC Switch Disconnector with IP66 Waterproof Box
– No.of pole: 3P , 3P+N , 4P
– Rated voltage: 440V , 500V , 690V AC
– Rated current: 16A, 20A, 25A, 32A, 40A, 63A
– Rated insulation voltage: 750V
– Rated impulse withstand voltage: 8kV
– Comply with IEC60947-3

The AC isolator switch provides 3P/3P+N/4P multi-pole configurations, supports 440V/500V/690V voltage and 16A-63A current range, and complies with IEC/EN/VDE standards. It has a high isolation voltage of 750V and an anti-surge capability of 8kV. The AC-22A level ensures the safety of motor control and power distribution systems. The compact structure design is easy to maintain and is suitable for industrial, commercial and power distribution scenarios.

| Type | ODA-16E | ODA-20E | ODA-25E | ODA-32E | ODA-40E | ODA-63E |
| Rated operational voltage Ue | ||||||
| IEC/EN/VDE | 690V | |||||
| Main switch: Isolator voltages upto | 750V | |||||
| Rasistance to surge pulse voltage Uimp | 8KV | |||||
| AC-22A IEC/EN/VDE | ||||||
| 440V | 16 | 20 | 25 | 32 | 40 | 63 |
| 500V | 16 | 20 | 25 | 32 | 40 | 63 |
| 690V | 16 | 20 | 25 | 32 | 40 | 63 |
| AC-23A IEC/EN/VDE | ||||||
| 440V | 16 | 20 | 25 | 32 | 40 | 63 |
| 500V | 10 | 16 | 20J | 25 | 32 | 40 |
| 690V | 10 | 16 | 20 | 25 | 32 | 40 |
| Short Circuit Capacity | ||||||
| Max. Fuse size(RK5) | 25A | 25A | 30A | 35A | – | 70A |
| Max. Fuse size(Class-J) | – | – | – | – | 45A | – |
| Rated fused short circuit current | 5kA | 5kA | 5kA | 10kA | 10kA | 10kA |
| Wire cu only | 60-75℃ | |||||
| Protection Class | E Type IP65 | |||||
| Rated short time withstand current lcw | 640A(1s) | 640A(1s) | 640A(1s) | 640A(1s) | 1260A(1s) | 1260A(1s) |
| Rated short circuit making capacity lcm | >12le | |||||
| Terminal crpss section | ||||||
| Single/Multiple strand wire | 1.5 Min-mm² | 1.5 Min-mm² | 1.5 Min-mm² | 1.5 Min-mm² | 4 Min-mm² | 4 Min-mm² |
| 6 Max-mm² | 6 Max-mm² | 6 Max-mm² | 10 Max-mm² | 16 Max-mm² | 16 Max-mm² | |
| Fine strand wire with | 0.5 Min-mm² | 0.5 Min-mm² | 0.5 Min-mm² | 0.75 Min-mm² | 2.5 Min-mm² | 2.5 Min-mm² |
| Sleeve | 6 Max-mm² | 6 Max-mm² | 6 Max-mm² | 6 Max-mm² | 10 Max-mm² | 10 Max-mm² |
| American Gauge Wire(STR) | 10AWG | 10AWG | 10AWG | 10AWG | 8AWG | 8AWG |
| Recommended Tightening Torque | 1.8Nm | 1.8Nm | 1.8Nm | 1.8Nm | 2.0Nm | 2.0Nm |
| Break all lines | For use on a flat surface type 1 only | |||||
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.