for solar panel system
- No.of pole: 2P, 3P
- Rated voltage: 500V,600V,800V,1000V,1200V,1500V DC
- Type of network systems: PV
- Maxium discharge surge current: 20kA ,40kA ,60kA ,80kA
- Plug-in replacement module with indicator
- Available with signaling auxiliary
- DIN rail 35mm installation
- Comply with IEC61643-31, EN50539-11
Type | BY7-80/2-500 | BY7-80/2-600 | BY7-80/2-800 | BY7-80/2-1000 | BY7-80/3-500 | BY7-80/3-600 | BY7-80/3-800 | BY7-80/3-1000 |
Type of network system | PV | |||||||
Maxium continuous voltage (Uc) | 500VDC | 600VDC | 800VDC | 1000VDC | 500VDC | 600VDC | 800VDC | 1000VDC |
Maxium discharge surge current (Imax) | 80kA | |||||||
Norminal discharge current(8/20us) In | 40kA | |||||||
Voltage protection level (Up) | 2.5kV | 3.0kV | 3.2kV | 3.5kV | 2.5kV | 3.0kV | 3.2kV | 3.5kV |
Protection rating | IP20 | |||||||
Connection | Screw terminal : 4 to 25mm² , by busbar | |||||||
Temperature range | -40℃+80℃ | |||||||
Disconnection indicator | RED INDICATOR | |||||||
Remote signalling of disconnection | option | |||||||
Mounting | symmetrical rail(EN50022/DIN46277-3) 35mm | |||||||
Housing material | PA6 UL94-V0 |
DC Surge protector
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.