for solar panel system
- No.of pole: 2P, 3P
- Rated voltage: 600V,1000V
- Type of network systems: PV
- Maxium discharge surge current: 40kA
- Plug-in replacement module with indicator
- Available with signaling auxiliary
- DIN rail 35mm installation
- Comply with IEC61643-31
Type | KSP-40-500 | KSP-40-600 | KSP-40-1000 | KSP-40-1200 |
No.of pole | 2 pole/3 pole | 2 pole/3 pole | 3 pole | 3 pole |
Type of network systems | PV | |||
SPD classification according to EN61643-11 | Type 2 | |||
SPD classification according to lEC61643-11 | Classll | |||
Max. continuous operating dc voltage (UcpV) | 500V DC | 600V DC | 1000V DC | 1200V DC |
Nominal discharge ge current (8/20 μs) (In) | 20KA | |||
Max. discharge curent (8/20 μs) (Imax) | 40KA | |||
Voltage protection level (Up) | 2.2kV/2.6kV | 2.4kV/2.6KV | 4.0KV | 4.0KV |
Response time (TA) | s25ns | |||
Operating temperature range (Tu) | -40’C to 80C | |||
Operating state/fault indication | green red | |||
Protection rating | IP20 | |||
Cross-section area (Min.) | 4mm² | |||
Cross-section area (Max.) | 25mm² | |||
For mounting on | 35mm Din rail | |||
Enclosure material | Thermal plastic UL94-V0 |
DC Surge Protective Device
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.