KDD Series DC 1000V Isolator Switch
- Patent design for easy operation - Big electric clearance ensures safety isolation - Ball contact with self cleaning function for long service life - Low temperature rising for ideal installation in string box - Multiple contacts and breaking points provide high short-circuit performance - Rated operational voltage: DC 1000V - Rated operational current: 125A-1600A - Rated insulation voltage: DC 1000V - Rated impulse withstand voltage: 12kV - Utilization category: DC-21B - Complying standard: IEC60947-3

The DC load isolator switch is specially designed for photovoltaic systems, energy storage and industrial DC applications. It has a patented operating structure and a large electrical gap to ensure safe isolation. It uses self-cleaning spherical contact technology to extend service life, and the multi-contact disconnection design improves short-circuit performance (1600A/1000V). The low temperature rise characteristics are suitable for string box environments. It complies with the IEC60947-3 standard (DC-21B category), and the 12kV withstand voltage level ensures high reliability. It is an ideal circuit protection solution for scenarios such as solar power stations and charging piles.
| Description | lcw | lcm | Torque | Endurance | External Handle | Direct Handle | Type |
| 2 pole 125A | 4kA | 14kA | 7.5Nm | 10000 | 150~355mm | 155x140x174mm | KDD125 |
| 2 pole 160A | 4kA | 14kA | 7.5Nm | 10000 | 150~355mm | 155x140x174mm | KDD160 |
| 2 pole 200A | 4kA | 14kA | 7.5Nm | 10000 | 150~355mm | 155x140x174mm | KDD200 |
| 2 pole 250A | 15kA | 22kA | 16Nm | 3000 | 160~455mm | 252x196x207mm | KDD250 |
| 2 pole 400A | 15kA | 22kA | 16Nm | 3000 | 160~455mm | 252x196x207mm | KDD400 |
| 2 pole 630A | 15kA | 22kA | 16Nm | 3000 | 160~455mm | 252x216x207mm | KDD630 |
| 2 pole 800A | 34kA | 40kA | 30Nm | 1500 | 232~637mm | 345x286x283mm | KDD800 |
| 2 pole 1000A | 34kA | 40kA | 30Nm | 1500 | 232~637mm | 345x286x283mm | KDD1000 |
| 2 pole 1250A | 40kA | 45kA | 38Nm | 1000 | 270~650mm | 453.5x370mm | KDD1250 |
| 2 pole 1600A | 40kA | 45kA | 38Nm | 1000 | 270~650mm | 453.5x370mm | KDD1600 |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.