for solar panel system
- No.of pole: 1P, 2P, 3P, 4P, 1P+NPE, 3P+NPE
- Rated voltage: 275V, 320V AC
- Lightning impulse current: 12.5kA
- Maxium discharge surge current: 20kA ,50kA
- Plug-in replacement module with indicator 
- Available with signaling auxiliary
- DIN rail 35mm installation
- Comply with IEC61643-11
| Type | KSP-12.5-275 | KSP-12.5-320 | KSP-12.5-NPE | 
| SPD classification according to EN61643-11 | Type 1+Type 2 | ||
| SPD classification according to lEC61643-11 | Class l+Classll | ||
| Max.continuous operating a.c. voltage | 275V | 320V | 255V | 
| Lightning impulse current (10/350μs) | 12.5kA | 12.5kA | 50kA | 
| Nominaldischarge current(8/20μs) IP20 | 25KA | 25KA | 50KA | 
| Max.discharge current(8/20μs) | 560kA | 60KA | 100kA | 
| Voltage protection level | 1.3kV | 1.5kV | 1.5kV | 
| Voltage protection level 5kA | ≤1.0kV | ≤1.2kV | ≤1.5kV | 
| Max. backup fuse | 160AgG | ||
| Specific energy | 39kJ/Q,625kJ/Q for 1+1; 39kJ/Q,625kJ/Q for 3+1 | ||
| Short circuit withstand capacity | 25kA | 25kA | – | 
| Temporary overvoltage 5s withstand | 440V | 440V | – | 
| Temporary overvoltage 200ms withstand | 1455V | 1200V | – | 
| Response time | ≤25ns | ≤25ns | ≤100ns | 
| Operating temperature range | -40°C to 80°C | ||
| Operating state/fault indication | Green/Red | ||
| Protection rating | IP20 | ||
| Cross-section area(Min.) | 4mm² | ||
| Cross-section area(Max.) | 25mm² | ||
| For mounting on | 35mm Din rail | ||
| Enclosure material | Thermal plastic UL94-V0 | ||
AC SPD Breaker
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.