With UL1741SB, UL1699B, IEEE1547:2018, CSA C22.2
MAXIMIZE PV INPUT POWER
1.Up to 200% oversizing allowed with 3 MPPTs
2.Support high power mdule with 30A PV input current
3.Support AC coupled solar input
4.Integrated arc fault circuit interrupter(AFCI) and Rapid Shutdown
VERSATILE APPLICATIONS
1.Stackable up to 9 units
2.Standby generator connection for whole-home back up
3.Four application modes, mixed with time control
4.Remote configuration and upgrade
FLEXIBLE BATTERY CONFIGURATION
1.Built-in DC Breaker for safety and reliability
2.Support 40-64V Lithium or Lead-acid battery
3.Maximum battery charge/discharge current of 210A
STABLE OUTPUT POWER
1.Continuous 110% of nominal AC power
2.Support 120/240/208V connections
3.Seamless backup transition(<10ms)
Max. Efficiency | 98.0% |
Communication | Wifi(Optional)/GPRS(Optional)/RS485(Optional) |
Model | OST 5KHB-130-SP | OST 6KHB-130-SP | OST 7K6HB-180-SP | OST 10KHB-210-SP | OST 12KHB-210-SP | |
Efficiency | ||||||
Max. Efficiency (PV to AC) | 98.0% | |||||
Max. Efficiency (BAT to AC) | 94.5% | |||||
Input (PV) | ||||||
Max. PV Configuration | 200% | |||||
Max. PV Input Power | 7500W | 9000W | 12000W | 15000W | ||
Max. PV Voltage | 600V | 600V | ||||
Start-up Voltage | 90V | 90V | ||||
MPPT Operating Voltage Range | 70V-550V | 70V-550V | ||||
Max. Input Current per MPPT | 30A/22A | 30A/22A/22A | ||||
Max short current per MPPT | 40A/30A | 40A/30A/30A | ||||
String per MPPT | 4 (2/2) | 6 (2/2/2) | ||||
Nos. of MPPT | 2 | 3 | ||||
Input/Output (BAT) | ||||||
Battery Type | Lithium-ion/Lead-acid | |||||
Nominal Battery Voltage | 48V | |||||
Battery Voltage Range | 40V-64V | |||||
Max. Charge/Discharge Current | 210A/130A | 210A/130A | 210A/180A | 210A/210A | 210A/210A | |
Max. Charge/Discharge Power | 10000W/5000W | 10000W/6000W | 10000W/8000W | 10000W/10000W | 11400W/12000W | |
Output (Grid) | ||||||
Nominal AC Output Power | 5000W | 6000W | 7600W | 10000W | 11400W | |
Max. AC Output Apparent Power | 5500VA | 6600VA | 7600VA | 11000VA | 11400VA | |
Max. AC Output Power (PF=1) | 5500W | 6600W | 7600W | 11000W | 11400W | |
Nominal AC Output Current | 20.9A/24.1A | 25A/28.9A | 31.7A/36.6A | 41.7A/47.5A | 47.5A/54.8A | |
Max. AC Output Current | 26.5A | 31.8A | 36.6A | 47.5A | 54.8A | |
Nominal Grid Voltage | 120V/240V (Split phase) / 208V (2/3 phase) | |||||
Nominal Grid Frequency | 50Hz /60Hz | |||||
Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz(Adjustable) | |||||
Power Factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |||||
THDI | <3% (Rated Power) | |||||
Output (Back up) | ||||||
Nominal Output Power | 5000W | 6000W | 7600W | 10000W | 11,400W | |
Nominal Output Current | 20.9A/24.1A | 25A/28.9A | 31.7A/36.6A | 41.7A/47.5A | 47.5A/54.8A | |
Peak Output Apparent Power (1s) | 10,000VA | 12,000VA | 15 200VA | 20,000VA | 20,000VA | |
Nominal Output Voltage | 120V/240V (Split phase) / 208V (2/3 phase) | |||||
Nominal Output Frequency | 50Hz/60Hz | |||||
Transfer Time | <10ms | |||||
THDV | <3% @100% R Load | |||||
Protection | ||||||
Protection Category | Class I | |||||
DC Switch | Support | |||||
Anti-islanding Protection | Support | |||||
AC Overcurrent Protection | Support | |||||
DC/AC Overvoltage Protection | DC Type II, AC Type II | |||||
AC Short Circuit Protection | Support | |||||
DC Reverse Protection | Support | |||||
Surge Arrester | DC Type II, AC Type II | |||||
Insulation Resistance Detection | Support | |||||
Leakage Current Protection | Support | |||||
AFCI | Support | |||||
RSD | Support(APsystems Sunspec) | |||||
Generator | Support | |||||
General | ||||||
Max. Operation Altitude | 2000m | |||||
Ingress Protection Degree | IP65/NEMA 3R | |||||
Operating Temperature Range | -25℃~60℃ (>45℃ derating) | |||||
Relative Humidity | 0~100% | |||||
Cooling Method | Fan Cooling | |||||
Mounting | Wall bracket | |||||
Dimensions (W*H*D) | 16.5*31.5*9.4 inch (420mm*800mm*240mm) | |||||
Weight | 40Kg/88Ib | |||||
PV Connection Way | Terminals | |||||
HMI & COM | ||||||
Display | Wireless & APP + LED, LCD (optional) | |||||
Communication Interface | RS485/CAN (for BMS), DRM/RS485 (for meter), RS485, Optional: WiFi /LAN | |||||
Certification | ||||||
Safety | UL 1741/CSA C22.2/UL 1699B | |||||
Grid/EMC | UL1741SB, IEEE1547: 2018, HECO SRD 2.0 / FCC Part 15 Class B | |||||
Warranty | 5 Years |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.