With CEI, G99, EN50549, NRS, CEI Certificates
SUPERIOR EFFICIENCY
Maximum efficiency 98.0%, CEC efficiency 95.0%, Max. PV Power 15KW
String Current 30A, compatible with high Power modules
Advanced parallel, up to 9 pcs
HIGH RELIABILITY
IP65 waterproof and dustproof, C5 anti-corrosion
Configure BMS management system to ensure high battery life
DC /AC SPD optional, AFCI detection optional, RSD optional
INTELLIGENT MAINTENANCE
Remote configuration and upgrade
Compatible with lead-acid batteries and lithium battery energy storage systems
Our 8kW and 10kW single-phase hybrid inverter with 3 MPPTs (Maximum Power Point Tracking) and IP65 rating are designed for residential and small commercial solar systems. The hybrid inverter combine solar energy conversion with energy storage capabilities, allowing excess energy to be stored for later use. With three MPPT channels, they ensure optimal performance even in varying sunlight conditions across different panel orientations. The IP65 rating guarantees protection against dust and water, making them suitable for outdoor installations. Ideal for homeowners or small businesses looking to maximize energy efficiency, reduce grid dependence, and increase energy self-sufficiency.
Model | OST 8KHB-180 | OST 10KHB-210 | |
Efficiency | |||
Max. Efficiency (PV to AC) | 98.0% | ||
Max. Efficiency (BAT to AC) | 94.5% | ||
Input(PV) | |||
Max. PV Configuration | 200% | ||
Max. PV Input Power | 12000W | 15000W | |
Max. PV Voltage | 600V | ||
Start-up Voltage | 90V | ||
MPPT Operating Voltage Range | 70V-540V | ||
Max. Input Current per MPPT | 30A/22A/22A | ||
Max. Short Circuit Current per MPPT | 40A/30A/30A | ||
String per MPPT | 6(2/2/2) | ||
Nos. of MPPT | 3 | ||
Input/Output (BAT) | |||
Battery Type | Lithium-ion/Lead-acid | ||
Nominal Battery Voltage | 48V | ||
Battery Voltage Range | 40V-64V | ||
Max. Charge/Discharge Current | 210A/180A | 210A/210A | |
Max. Charge/Discharge Power | 10000W/8000W | 10000W/10000W | |
Output (Grid) | |||
Nominal AC Output Power | 8000W | 10000W | |
Max. AC Output Apparent Power | 8800VA | 11000VA | |
Max. AC Output Power (PF=1) | 8800W | 11000W | |
Max. AC Output Current | 40A | 50A | |
Nominal Grid Voltage | Single Phase 220V/230/240V, L+N+PE | ||
Grid Voltage Range | 150V-300V (Adjustable) | ||
Nominal Grid Frequency | 50Hz/60Hz | ||
Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||
Power Factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | ||
THDI | <3% (Rated Power) | ||
Output (Back up) | |||
Nominal Output Power | 8000W | 10000W | |
Nominal Output Current | 34.8A | 43.5A | |
Peak Output Apparent Power (1s) | 16000VA | 20000VA | |
Nominal Output Voltage | Single Phase 220V/230/240V, L+N+PE | ||
Nominal Output Frequency | 50Hz/60Hz | ||
Transfer Time | <4ms | ||
THDV | <3% @100% R Load | ||
Protection | |||
Protection Category | Class I | ||
DC Switch | Support | ||
Anti-islanding Protection | Support | ||
AC Overcurrent Protection | Support | ||
DC/AC Overvoltage Protection | DC Type II, AC Type III | ||
AC Short Circuit Protection | Support | ||
DC Reverse Protection | Support | ||
Surge Arrester | DC Type II, AC Type II | ||
Insulation Resistance Detection | Support | ||
Leakage Current Protection | Support | ||
AFCI | Optional | ||
Generator | Support | ||
General | |||
Max. Operation Altitude | 4000m (>2000m derating) | ||
Ingress Protection Degree | IP65 | ||
Operating Temperature Range | -25℃~60℃(>45℃ derating) | ||
Relative Humidity | 0~100% | ||
Cooling | Fan Cooling | ||
Mounting | Wall bracket | ||
Dimensions (W*H*D) | 420mm*800mm*240mm | ||
Weight | 39Kg | ||
PV Connection Way | Terminals | ||
HMI & COM | |||
Display | Bluetooth & APP + LED , LCD (optional) | ||
Communication interface | RS485/CAN (for BMS), DRM/RS485 (for Meter), RS485, USB, Optional: WiFi/GPRS/LAN | ||
Certification | |||
Grid | NRS 0-97 | ||
Safety/EMC | IEC/EN62109, IEC/EN 61000 | ||
Warranty | 5 Years |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.