With CEI, G99, EN50549, NRS, CEI Certificates
SUPERIOR EFFICIENCY Maximum efficiency of 98.2% Large string current, compatible with large PV modules Wide voltage range, compatible with various power grids HIGH RELIABILITY IP65 protection level for outdoor installation Optional: DC/AC Type Il SPD Optional: AFCI function INTELLIGENT MAINTENANCE Remote configuration and upgrade Quick commissioning via mobile app Multiple I/O and communication configurations
APPLICATION
Family use
Designed for modern solar installations, the smart on grid inverter combine robust performance with intelligent monitoring capabilities. Available in 7kW, 8kW, and 10kW power outputs, they feature dual MPPT trackers for optimized energy harvest from PV arrays under shading or mismatch conditions. The IP65-rated enclosure ensures reliable outdoor operation with dust/water resistance.
Model | OST 7KTL-D15 | OST 8KTL-D15 | OST 10KTL-D15 | |
Efficiency | ||||
Max. Efficiency | 98.2% | 98.2% | 98.2% | |
European Efficiency | 97.4% | 97.5% | 97.6% | |
Input(PV) | ||||
Max. Input Voltage | 550V | |||
Max. PV configuration (STC) | 150% | |||
Rated Input Voltage | 360V | |||
Max. Input Current | 40A (2*20A) | 50A (2*15A+20A) | ||
Max.Short Circuit Current | 52A (2*26A) | 66A (2*20A+26A) | ||
Start Input Voltage | 90V | 90V | ||
MPPT Operating Voltage Range | 60V-540V | 60V-540V | ||
Max. Number of PV Strings | 2 (1/1) | 3 (2/1) | ||
No. of MPPTs | 2 | 2 | ||
Output(Grid) | ||||
Rated AC Active Power | 7,000W | 8,000W | 10,000W | |
Max. AC Apparent Power | 7,700VA | 8,800VA | 10,000VA | |
Max. AC Active Power (PF=1) | 7,700W | 8,800W | 10,000W | |
Max. AC Output Current | 35A | 40A | 45.5A | |
Rated AC Voltage | 220V/230V, L+N+PE | |||
AC Voltage Range ① | 160V-300V (Adjustable) | |||
Rated Grid Frequency | 50Hz / 60Hz | |||
Grid Frequency Range ② | 45Hz-55Hz / 55Hz-65Hz (Adjustable) | |||
THDI | <3% (Rated Power) | |||
DC Current Injection | <0.5%ln | |||
Power Factor | >0.99 Rated power (Adjustable 0.8 LD-0.8 LG) | |||
Protection | ||||
DC switch | Support | |||
Anti-islanding protection | Support | |||
AC overcurrent protection | Support | |||
AC short circuit protection | Support | |||
DC reverse connection | Support | |||
Surge Arrester | DC Type III(Type II optional) / AC Type III(Type II optional) | |||
Insulation detection | Support | |||
Leakage current protection | Support | |||
General | ||||
Topology | Transformerless | |||
IP Rating | IP65 | |||
Night Self Consumption | <1W(Standard) | |||
Cooling | Natural cooling | |||
Operating Temperature Range | -25℃ to +60℃ | |||
Relative Humidity Range | 0-100% | |||
Max. Operating Altitude | 4000m | |||
Noise (typical) | 30dB | |||
Dimensions (W*H*D) | 400mm*450mm*170mm | |||
Weight | 16kgs | |||
HMI & COM | ||||
Display | Wireless & APP+LED, LCD (Optional) | |||
Communication interface | Optional: WiFi / GPRS / RS485 / LAN | |||
Warranty | 5 Years |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.