With CEI, G99, EN50549, NRS, CEI Certificates
HIGH YIELD
Max effificiency 97.3% ,European effificiency 94.3%
Max. Charge / Discharge Current 120A
Reasonable energy control to increase the proportion of spontaneous use
HIGH RELIABILITY
With BMS system to ensure high battery life
Natural cooling design
Multiple built-in protections, with optional Type II SPD
INTELLIGENT MAINTENANCE
Compatible with lead-acid batteries and lithium battery energy storage systems
Remote confifiguration and upgrade
Quick commission via mobile app, 24/7 remote monitoring
The 5kW/6kW Single-Phase Solar Hybrid Inverter is engineered for residential solar systems, featuring dual MPPT trackers to optimize energy harvest from 5-6kW solar arrays under varying conditions. Its robust IP65-rated enclosure ensures reliable outdoor performance, resisting rain, dust, and temperature fluctuations, while EU certifications (CE) guarantee compliance with European grid standards. Designed for seamless integration, it combines high efficiency (up to 98.4%), smart energy management (solar/battery/grid), and real-time monitoring via mobile app—making it an ideal plug-and-play solution for homeowners seeking durable, future-proof renewable energy systems.
Model | OST 5000HB-60 | OST 5000HB-120 | OST 6000HB-120 |
Efficiency | |||
Max.efficiency (PV to AC) | 97.3% | ||
Eur. Efficiency (PV to AC) | 96.8% | ||
Max.efficiency (BAT to AC) | 94.3% | ||
Input (PV) | |||
Max. PV Configuration | 200% | ||
Max. PV Input Power | 9,000W | ||
Max. PV Voltage | 550V | ||
Start-up Voltage | 90V | ||
MPPT Operating Voltage Range | 70V-540V | ||
Max. Input Current per MPPT | 15A/15A | ||
Max. Short Circuit Current per MPPT | 20A/20A | ||
String per MPPT | 2 (1/1) | ||
Nos. of MPPT | 2 | ||
Input/Output (BAT) | |||
Battery Type | Lithium-ion/Lead-acid | ||
Nominal Battery Voltage | 48V | ||
Battery Voltage Range | 40V-65V | ||
Max. Charge/Discharge Current | 60A/60A | 120A/120A | 120A/120A |
Max. Charge/Discharge Power | 3000W/3000W | 6000W/6000W | 6000W/6000W |
Output (Grid) | |||
Nominal AC output power | 5000W | 5000W | 6000W |
Max. AC output apparent power | 5500VA | 5500VA | 6000VA |
Max.AC output power (PF=1) | 5500W | 5500W | 6000W |
Max. AC output current | 25A | 25A | 27.2A |
Rated AC voltage | Single Phase 220V/230V/240V, L+N+PE | ||
AC voltage range | 150V-300V (Adjustable) | ||
Rated grid frequency | 50Hz/ 60Hz | ||
AC frequency range | 45Hz-55Hz/55Hz-65Hz(Adjustable) | ||
Grid connecion | Single phase | ||
Power factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | ||
THDI | <3% (Rated Power) | ||
Output (Back up) | |||
Nominal Output Power | 3000W | 5,000W | 6,000W |
Nominal Output Current | 13A | 21.7A | 26.1A |
Peak Output Apparent Power (>1s) | – | 7,500VA | 9,000VA |
Nominal Output Voltage | Single Phase 220V/230V/240V, L+N+PE | ||
Nominal Output Frequency | 50Hz/60Hz | ||
Transfer Time | <10ms | ||
THDV | <3% @100% R Load | ||
Protection | |||
Protection Category | Class I | ||
DC Switch | Support | ||
Anti-islanding Protection | Support | ||
AC Overcurrent Protection | Support | ||
DC/AC Overvoltage Protection | DC Type II, AC Type III | ||
AC Short Circuit Protection | Support | ||
DC Reverse Protection | Support | ||
Surge Arrester | DC Type III, AC Type III (optional Type II) | ||
Insulation Resistance Detection | Support | ||
Leakage Current Protection | Support | ||
Generator | Optional | ||
General | |||
Max. Operating Altitude | 4000m (>2000m derating) | ||
Ingress Protection Rating | IP65 | ||
Operating Temperature Range | -25℃~60℃ (>45℃ derating) | ||
Relative Humidity | 0~100% | ||
Cooling Method | Natural Cooling | ||
Mounting | Wall bracket | ||
Dimensions (W*H*D) | 570mm*495mm*175mm | ||
Weight | 20kg | 25kg | 25kg |
PV Connection Way | MC4/H4 | ||
Battery Connection Way | Dedicated DC connector | ||
AC Connection Way (Grid & Back up) | Dedicated AC connector | ||
HMI & COM | |||
Display | Bluetooth & APP + LED, LCD (optional) | ||
Communication interface | RS485/CAN (for BMS), RS485, USB, DRM/RS485 (for Meter), Optional: WiFi/GPRS/LAN | ||
Certification | |||
Grid / EMC | IEC/EN 61000-1/2/3/4, G99, NRS 097, EN 50549-1, IEC 61727/62116, CEI 021 | ||
Safety | IEC 62109-1/2 | ||
Warranty | 5 Years |
We are making our greatest efforts to offer you the quality made products. We’d like to cooperate with you to expand our business in your markets.
PV Inverter / Battery
PV System Products
Please give us a message for your enquiry. order or advice. Thanks a lot.